Chip class
Contact Us
![]() |
Mr.Li |
![]() |
service_jesseli@gxschip.com |
![]() |
@id836505054 |
![]() |
GXSC |
You are here:Home >> Chip class >> ADC
ADC
ADC
GXSC currently has four types of ADCs: FLASH architecture ADCs, Pipeline high-speed ADCs, Σ-Δ 24-bit high-precision ADCs, and SAR architecture ADCs. GXSC‘s ADCs have been widely used in electric power, PLC control, data collectors, instrumentation, and other fields. GXSC ADCs have been widely used in electric power, PLC control, data acquisition, instrumentation, etc. We can directly replace the standard model with PIN to PIN hardware, and we have mature and stable replacement technology in China.

| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX7822 | AD7822 | 8 | 2MSPS | 1 | Single-Ended | 3V或5V | CMOS | TSSOP-20 | / |
| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX08200 | ADC08200 | 8 | 1GSPS | 1 | Differential | 1.8V | 并行LVDS | QFN48 | / |
| GX9253 | AD9253 | 14 | 125MSPS | 4 | Differential | 1.8V | Serial LVDS | Serial LVDS | / |
| GX9653 | AD9653 | 16 | 125MSPS | 4 | Differential | 1.8V | Serial LVDS | QFN48 | / |
| GX9269 | AD9269 | 16 | 20/40/65/80MSPS | 2 | Differential | 1.8V | LVDS/CMOS | QFN-64 | / |
| GX9268-125 | AD9268-125 | 16 | 80/105/125MSPS | 2 | Differential | 1.8V | LVDS/CMOS | QFN-64 | / |
| GX9653 | AD9653 | 16 | 80/105/125MSPS | 4 | Differential | 1.9V | LVDS | QFN-48 | / |
| GX9208 | AD9208 | 14 | 3GSPS | 2 | Differential | 0.975V /1.9V/2.5V | Serial Interface | FCBGA-196 | / |
| GX9258 | AD9258 | 14 | 80/105/125MSPS | 2 | Differential | 1.8V | LVDS/CMOS | QFN-64 | / |
| GX2245 | LTC2245 | 14 | 10/25/40/65/80MSPS | 1 | Differential | 3V | CMOS | QFN-32 | / |
| GX9245 | AD9245 | 14 | 20/40/65/80MSPS | 1 | Differential | 3V | CMOS | QFN-32 | / |
| GX9253 | AD9253 | 14 | 80/105/125MSPS | 4 | Differential | 1.8V | LVDS | QFN-48 | / |
| GX9251 | AD9251 | 14 | 20/40/65/80MSPS | 2 | Single-Ended | 1.8V | CMOS | QFN-64 | / |
| GX9251 | AD9251 | 14 | 20/40MSPS | 2 | Single-Ended | 1.8V | CMOS | QFN-64 | / |
| GX9633 | AD9633 | 12 | 80MSPS | 4 | Differential | 1.8V | LVDS | QFN-48 | / |
| GX9231 | AD9231 | 12 | 20/40/65/80MSPS | 2 | Differential | 1.8V | CMOS | QFN-64 | / |
| GX10D1500 | ADC10D1500 | 10 | 1.5GSPS/3.0GSPS | 2 | Differential | 1.9V | LVDS | HLQFP-144 | / |
| GX10D1000 | ADC10D1000 | 10 | 1.5GSPS/3.0GSPS | 2 | Differential | 1.9V | LVDS | HLQFP-144 | / |
| GX08D1500 | ADC08D1500 | 10 | 1.0GSPS/2.0GSPS | 2 | Differential | 1.9V | LVDS | QFN-128 | / |
| GX9204 | AD9204 | 10 | 20/40/65/80MSPS | 2 | Differential | 1.8V | CMOS | QFN-64 | / |
| GX9215 | AD9215 | 10 | 105MSPS | 1 | Differential | 3V | CMOS | QFN-32 | / |
| GX08D1000 | ADC08D1000 | 8 | 1GSPS | 2 | Differential | 1.9V | LVDS | QFN-128 | / |
| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX7792 | AD7792 | 16 | 940Hz | 3 | Differential | 2.7V-5.25V | SPI | TSSOP-16 | / |
| GX7793 | AD7793 | 24 | 940Hz | 3 | Differential | 2.7V-5.25V | SPI | TSSOP-16 | / |
| GX1258 | ADS1258 | 24 | 125kSPS | 16 | 16 Single-Ended 8 Differential | 5V | SPI | VQFN-48 | / |
| GX7173 | AD7173 | 24 | 31.25kSPS | 8/16 | 16 Single-Ended 8 Differential | 3.3V/5V | SPI | QFN-40 | / |
| GX1274 | ADS1274 | 24 | 144/400kSPS | 4 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 | / |
| GX1278 | ADS1278 | 24 | 144/400kSPS | 8 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 | / |
| GX1174 | ADS1174 | 16 | 144kSPS | 4 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 | / |
| GX1178 | ADS1178 | 16 | 144kSPS | 8 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 | / |
| GX131E04 | ADS131E04 | 24 | 64kSPS | 4 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 BGA64 | / |
| GX131E06 | ADS131E06 | 24 | 64kSPS | 6 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 BGA64 | / |
| GX131E08 | ADS131E08 | 24 | 64kSPS | 8 | Single-Ended/ Differential | 1.8-3.6V | SPI | QFP64 BGA64 | / |
| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX7893 | AD7893 | 12 | 117kHz | 1 | Single-Ended | 5V | Serial Interface | SOIC-8 | / |
| GX7893-2 | AD7893-2 | 12 | 117kSPS | 1 | Differential | 2.5V | SPI | SOIC-8 | / |
| GX5200 | SGM5200 | 12 | 1/2MSPS | 16 | Single-Ended | 2.7V-3.63V | SPI | QFN-32 | / |
| GX8509 | ADS8509 | 16 | 250kSPS | 1 | Single-Ended | 3.3-5.5V | SPI | SOIC-20 | / |
| GX7606 | AD7606 | 16 | 200kSPS | 8 | Single-Ended | 5V | SPI/CMOS | LQFP-64 | / |
| GX7616 | AD7616 | 16 | 1MSPS | 16 | Single-Ended/ Differential | 5V | SPI/CMOS | LQFP-80 | / |
| GX7699 | AD7699 | 16 | 500kSPS | 8 | Differential | 5V | SPI | QFN-20 | / |
| GX1302/GX1300 GX2372-6/GX2372 | MAX1302/MAX1300 LTC2372-6/LTC2372 | 18 | 500kSPS | 4 | Differential | 5V | SPI | QFN-20 | / |
| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX1291 | ADS1291 | 24 | 16kSPS | 1 | Differential | 1.7V至3.6V | SPI | QFN-32 | / |
| GX1292 | ADS1292 | 24 | 16kSPS | 2 | Differential | 1.7V至3.6V | SPI | QFN-32 | / |
| GX1148 | ADS1148 | 16 | 2kSPS | 8/4 | 4 Differential 8 Single-Ended | 2.7V至5.25V | SPI | TSSOP-28 | / |
| GX1120 | ADS1120 | 16 | 3.7kSPS | 5/3 | 3 Differential 5 Single-Ended | 2.7V至5.25V | SPI | TSSOP-16 | / |
| GX1248 | ADS1248 | 24 | 5~2000SPS | 4/6/8/12 | 4 Differential 8 Single-Ended | 2.7V-5.25V | SPI | TSSOP-28 | / |
| GX7124 | AD7124 | 24 | 1.25~16000SPS | 16/8 | 8 Differential 16 Single-Ended | 2.7V-5.25V | SPI | QFN-32 | / |
| GX1220 | ADS1220 | 24 | 3.7kSPS | 5/3 | 3 Differential 5 Single-Ended | 2.7V至5.25V | SPI | TSSOP-16 | / |
| GX4115 | AD4115 | 24 | 125kSPS | 8/16 | 8 Differential 16 Single-Ended | 2.7V-5.25V | SPI | QFN-40 | / |
| GX1283/GX1284 | ADS1283/ADS1284 | 32 | 250~4000SPS | 1/2 | Differential | 1.8V/3.3V | SPI | WQFN-24 | / |
| GX1291 | ADS1291 | 24 | 32kSPS | 1 | Differential Single-Ended | 1.8-5.25V | SPI | QFN32 | / |
| GX1294/R | ADS1294/R | 24 | 32kSPS | 4 | Differential Single-Ended | 1.65-5.25V | SPI | QFP64 BGA64 | / |
| GX1296/R | ADS1296/R | 24 | 32kSPS | 6 | Differential Single-Ended | 1.65-5.25V | SPI | QFP64 BGA64 | / |
| GX1298/R | ADS1298/R | 24 | 32kSPS | 8 | Differential Single-Ended | 1.65-5.25V | SPI | QFP64 BGA64 | / |
| GX1299-4 | ADS1299-4 | 24 | 64kSPS | 4 | Differential Single-Ended | 1.8-5.25V | SPI | QFP64 BGA64 | / |
| GX1299-6 | ADS1299-6 | 24 | 64kSPS | 6 | Differential Single-Ended | 1.8-5.25V | SPI | QFP64 BGA64 | / |
| GX1299 | ADS1299 | 24 | 64kSPS | 8 | Differential Single-Ended | 1.8-5.25V | SPI | QFP64 BGA64 | / |





