Chip class
Contact Us
![]() |
Mr.Li |
![]() |
service_jesseli@gxschip.com |
![]() |
@id836505054 |
![]() |
GXSC |
You are here:Home >> Chip class >> ADC >> ADC(Pipeline)
ADC(Pipeline)
ADC(Pipeline)
The Pipeline high-speed ADC (analog-to-digital converter) is a common ADC design that employs a Pipeline structure as the core component.Pipeline ADCs excel in high-speed, high-precision data conversion, and therefore have a wide range of applications in communications, measurement, imaging, and other fields.

| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX08200 | ADC08200 | 8 | 1GSPS | 1 | Differential | 1.8V | 并行LVDS | QFN48 | / |
| GX9253 | AD9253 | 14 | 125MSPS | 4 | Differential | 1.8V | Serial LVDS | Serial LVDS | / |
| GX9653 | AD9653 | 16 | 125MSPS | 4 | Differential | 1.8V | Serial LVDS | QFN48 | / |
| GX9269 | AD9269 | 16 | 20/40/65/80MSPS | 2 | Differential | 1.8V | LVDS/CMOS | QFN-64 | / |
| GX9268-125 | AD9268-125 | 16 | 80/105/125MSPS | 2 | Differential | 1.8V | LVDS/CMOS | QFN-64 | / |
| GX9653 | AD9653 | 16 | 80/105/125MSPS | 4 | Differential | 1.9V | LVDS | QFN-48 | / |
| GX9208 | AD9208 | 14 | 3GSPS | 2 | Differential | 0.975V /1.9V/2.5V | Serial Interface | FCBGA-196 | / |
| GX9258 | AD9258 | 14 | 80/105/125MSPS | 2 | Differential | 1.8V | LVDS/CMOS | QFN-64 | / |
| GX2245 | LTC2245 | 14 | 10/25/40/65/80MSPS | 1 | Differential | 3V | CMOS | QFN-32 | / |
| GX9245 | AD9245 | 14 | 20/40/65/80MSPS | 1 | Differential | 3V | CMOS | QFN-32 | / |
| GX9253 | AD9253 | 14 | 80/105/125MSPS | 4 | Differential | 1.8V | LVDS | QFN-48 | / |
| GX9251 | AD9251 | 14 | 20/40/65/80MSPS | 2 | Single-Ended | 1.8V | CMOS | QFN-64 | / |
| GX9251 | AD9251 | 14 | 20/40MSPS | 2 | Single-Ended | 1.8V | CMOS | QFN-64 | / |
| GX9633 | AD9633 | 12 | 80MSPS | 4 | Differential | 1.8V | LVDS | QFN-48 | / |
| GX9231 | AD9231 | 12 | 20/40/65/80MSPS | 2 | Differential | 1.8V | CMOS | QFN-64 | / |
| GX10D1500 | ADC10D1500 | 10 | 1.5GSPS/3.0GSPS | 2 | Differential | 1.9V | LVDS | HLQFP-144 | / |
| GX10D1000 | ADC10D1000 | 10 | 1.5GSPS/3.0GSPS | 2 | Differential | 1.9V | LVDS | HLQFP-144 | / |
| GX08D1500 | ADC08D1500 | 10 | 1.0GSPS/2.0GSPS | 2 | Differential | 1.9V | LVDS | QFN-128 | / |
| GX9204 | AD9204 | 10 | 20/40/65/80MSPS | 2 | Differential | 1.8V | CMOS | QFN-64 | / |
| GX9215 | AD9215 | 10 | 105MSPS | 1 | Differential | 3V | CMOS | QFN-32 | / |
| GX08D1000 | ADC08D1000 | 8 | 1GSPS | 2 | Differential | 1.9V | LVDS | QFN-128 | / |





