Chip class
Contact Us
![]() |
Mr.Li |
![]() |
service_jesseli@gxschip.com |
![]() |
@id836505054 |
![]() |
GXSC |
You are here:Home >> Chip class >> OPA >> Single Ended OPA...
Single Ended OPA

| Part Number | PIN TO PIN | Accuracy | Sampling Rate | Channels | Input (single-ended/differential) | Voltage | Data output interface | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GX350EA/2K5 | OPA350EA/2K5 | 1 | Y/Y | 38MHz | 22 | 5 | 2.7V-5.5V | SOIC-8 | / |
| GX2350EA/2K5 | OPA2350EA/2K5 | 2 | Y/Y | 38MHz | 22 | 5 | 2.7V-5.5V | SOIC-8 | / |
| GX4350EA/2K5 | OPA4350EA/2K5 | 4 | Y/Y | 38MHz | 22 | 5 | 2.7V-5.5V | SOIC-16 | / |
| GX2277 | OPA2277 | 2 | Y/Y | 5MHz | 20 | 26 | ±2.25V-±18V | SOIC-8 | / |
| GX8009 | AD8009 | 1 | N | 1GHz | 3250 | 1.9@10MHz | ±5V | SOIC-8 | / |
| GX8691AUJZ | AD8691AUJZ | 1 | Y/Y | 38MHz | 22 | 5 | 2.7V-5.5V | SOT-23-5 | / |
| GX8692ARMZ | AD8692ARMZ | 2 | Y/Y | 38MHz | 22 | 5 | 2.7V-5.5V | MSOP-8 | / |
| GX8694 | AD8694 | 4 | Y/Y | 38MHz | 22 | 5 | 2.7V-5.5V | TSSOP-14 | / |
| GX2354 GX354 GX4354 | OPA2354 OPA354 OPA4354 | 1/2/4 | Y/Y | 258MHz | 233 | 9.1@10MHz | 2.7V-5.5V | ESOP-8 MSOP-8 SOT23-5 TSSOP-14 |
/ |
| GX8009ARZ | AD8009ARZ | 1 | N | 1GHz | 5500 | 1.9@10MHz | ±5V | SOIC-8/SOT23-5 | |
| GX8139ARDZ | AD8139ARDZ | 1 | Y/Y | 350MHz | 1000 | 3.5 | 3V-±5V | SOP-8 | / |
| GX8138ARZ | AD8138ARZ | 1 | Y/Y | 300MHz | 1000 | 3.5 | 3V-±5V | SOP-8 | / |





